Product Details:
|
Warranty: | 1 Year | Weight: | 3000kg |
---|---|---|---|
Dimension(l*w*h): | 2700*2150*2600 | Condition: | New |
Type: | Vertical | After-sales Service Provided: | Engineers Available To Service Machinery Overseas,Online Support |
Voltage: | 380V 50HZ,Customer's Requirement | Power(w): | 5.5kW |
Machine Type: | China Manufacturer Machining Center Cnc Vertical Process Center | Spindle: | Taiwan 10000rpm Spindle |
Spindle Taper: | BT40 | Product Name: | Small Metal Mold Processing CNC Vertical Machining Center VMC640L |
Guideway: | X,Y Linear Guideways | Color: | Custom-made |
Highlight: | 10000rpm spindle CNC Vertical Machining Center,16 ATC tool magazine VMC640 CNC Milling Machine,±0.005mm precision Vertical Machining Center |
It is widely used to produce the auto spare parts, medical treatment instrument and any kind of injection
mould, blowing mould, die-casting mould, car LED mould, toy mould and precise mould and o on.
Large steel molds are the first products requiring large cutting amount and fast processing speed. It is applicable to the processing of plastic mold industry, automobile tire industry, hardware industry, toy industry, handicrafts, fine stamping die, bronzing die, high-frequency die, embossing wheel die, die-casting die and graphite electrode. It is the best choice for mold manufacturing industry and parts processing.
Specifications | VMC640 | ||
Work table | Area of work table | 800×300mm | |
Load capacity | 400 kg | ||
spindle | Motor power | 5.5kw | |
Distance between the spindle end and the work surface | 120-670 mm | ||
Spindle center to column guide rail | 460 mm | ||
Speed | 12000rpm | ||
Taper of spindle | BT40 | ||
Distance of travel | X-Axis | 600 mm | |
Y-Axis | 400mm | ||
Z-Axis | 450mm | ||
Feed | X/Y/Z-axis fast moving | 24/24/18mm(linear guide way) | |
fast cutting speed mm /min | 1-10000 mm/min | ||
precision | Positional accuracy | ±0.01 mm | |
Repeat positional accuracy | ±0.005 mm | ||
Tools | Tool changer type | 16 ATC tool magazine | |
Max. tool length | 300mm | ||
Max. Tool diameter | Φ80(adjacent tool)/φ150(not adjacent tool) | ||
Max.tool weight | 8kg | ||
Tool changing time(tool-to-tool) | 7sec | ||
Data | Air pressure | 0.6 Mpa | |
Power Supply | Voltage(V)/frequency (Hz) | 220v three-phase voltage | |
Total capacity(KVA) | 10 | ||
Weight | 3000 kg | ||
Diamention | 2280×2150×2250mm |
Contact Person: Yang
Tel: +8618660828360